5.45%
Credit Union Prime Rate
Rates effective as of November 21, 2024
Mortgages | Rate |
1 Year | 7.27% |
2 Year | 6.85% |
3 Year | 6.54% |
4 Year | 6.34% |
5 Year | 6.49% |
1 Year Special | 4.74% |
Rates effective as of November 21, 2024
Fixed Term Deposits | Rate |
1 Year Term | 3.20% |
2 Year Term | 3.20% |
3 Year Term | 3.20% |
4 Year Term | 3.25% |
5 Year Term | 3.25% |
RRSPs | Rate |
1 Year | 3.20% |
2 Year | 3.20% |
3 Year | 3.20% |
4 Year | 3.50% |
5 Year | 3.25% |
TFSAs | Rate |
TFSA Variable Rate | 0.80% |
1 Year | 3.20% |
2 Year | 3.20% |
3 Year | 3.20% |
4 Year | 3.25% |
5 Year | 3.25% |
Try our handy calculators to explore how different rates affect your finances.
Rates are subject to change without notice.
Contact us for more details.