5.95%
Credit Union Prime Rate
Rates effective as of 2024-09-26
Mortgages | Rate |
1 Year | 7.27% |
2 Year | 6.85% |
3 Year | 6.54% |
4 Year | 6.34% |
5 Year | 6.49% |
1 Year Special | 4.74% |
Rates effective as of 2024-09-26
Rates effective as of 2024-09-26
Fixed Term Deposits | Rate |
1 Year Term | 3.45% |
2 Year Term | 3.40% |
3 Year Term | 3.35% |
4 Year Term | 3.35% |
5 Year Term | 3.40% |
RRSPs | Rate |
1 Year | 3.45% |
2 Year | 3.40% |
3 Year | 3.35% |
4 Year | 3.35% |
5 Year | 3.40% |
TFSAs | Rate |
TFSA Variable Rate | 0.80% |
1 Year | 3.45% |
2 Year | 3.40% |
3 Year | 3.35% |
4 Year | 3.35% |
5 Year | 3.40% |
Try our handy calculators to explore how different rates affect your finances.
Rates are subject to change without notice.
Contact us for more details.